CWO REZ Access Rights are available up to an Initial Aggregate Maximum Capacity Cap of 5.84GW. If CWO REZ Access Rights are not recommended up to the Initial Aggregate Maximum Capacity Cap, the remaining CWO REZ Access Rights may be made available in subsequent tender rounds.
Projects seeking both a CWO REZ Access Right and an LTESA must bid for both in the same tender round.
AEMO Services, acting as the NSW Consumer Trustee has commenced a consultation period for proponents seeking a CWO REZ Access Rights.
To receive updates on this tender, please subscribe to our mailing list.
Draft Documents for CWO REZ
Draft documents necessary for project proponents in the CWO REZ have been published below.
We have created a Market Briefing Note designed to assist project proponents intending to connect to new transmission infrastructure in the CWO REZ navigate the contractual documents.
Please note Access Rights for the Central-West Orana REZ will not be released in Tender Round 4. This is to allow more time to consider the detailed feedback received from generation projects in the REZ.
Contract Overview
Projects seeking an Access Right will be required to enter into two key contracts:
- Access Right Project Development Agreement (Access PDA)
- Access Payment Deed
Projects also seeking a Long-Term Energy Service Agreement (LTESA) will be required to enter into two key contracts:
- LTESA Project Development Agreement (LTESA PDA)
- LTESA
The LTESA PDA has been updated to co-exist with the Access Right PDA and avoid duplication of any commitments and obligations that were previously contained in the LTESA PDA.
Document | Purpose |
---|---|
Draft Access PDA | Contract between the Proponent and EnergyCo placing obligations on the Access Right Holder covering:
|
Draft Access Payment Deed | Contract between Proponent and the Scheme Financial Vehicle (SFV) that includes obligations on the Access Right Holder to pay the Access Fees, provide security bonding, and covers termination amounts. |
Draft LTESA PDA (for Project with an Access Right) | Contract between Proponent and the SFV that contains obligations on Access Right Holder/LTES Operator to construct and commission the project to a level required to support the operation of the LTESA. This contract has been updated to co-exist with the Access Right PDA and remove duplications, such as Social License commitments. |
Draft LTESA (for Project with an Access Right) | Contract between Proponent and SFV that includes the specific terms of the LTESA derivative arrangements and ongoing operational obligations of the LTES Operator/Access Right Holder. This contract has been updated to co-exist with the Access Right PDA. |
Draft Energy Services Connection Agreement (ESCA) Term Sheet | In REZ equivalent of Connection Agreement. |
Draft Basis of Bid template | Basis of Bid is an EnergyCo document provided to access right proponents containing key information that they should consider and use in preparing their Project and Financial Value Bids (including for Access PDA and Access Payment Deed). |
Draft Tender Information – CWO REZ Access Fee Update | The information provided in the Update outlines how the Access Fee is structured and its components, the calculation of fees under the Access Fee Determination using the Access Fees Calculator, how Access Fees are expected to be determined and adjusted under the Access Fee Determination process, expected drafting of payments and obligations in the Access Payment Deed. |
Draft Access Fee Calculator | The Draft Access Fee Calculator allows access fees to be estimated for individual projects. |
Draft Tender Information – CWO REZ Access Rights | Draft Tender Information – CWO REZ Access Rights document to help Proponents with Projects connecting to new REZ network infrastructure, familiarise themselves with the general scope, structure and key features of CWO REZ Access Rights and the associated tender process. It also includes information on the REZ Connections Process, Access Fees, and Security Bonding requirements. |
Last updated 30 Oct 2023